

CORE COURSES - 24 semester hours
Course |
Credits | |
| ND 502 | Exercise Testing and Nutrition Assessment (with lab) | 3 |
| ND 510 | Kinesiology | 3 |
| ND 549 | Sports Nutrition | 3 |
| ND 560 | Biochemistry of Nutrition and Exercise | 3 |
| ND 574 | Exercise Physiology (with lab) | 3 |
| ND 577 | Exercise and Nutrition Prescriptions in Health and Disease | 3 |
| ND 581 | Energy Nutrients and Alcohol | 3 |
| ND 582 | Vitamins and Minerals | 3 |
Course |
Credits | |
| ND 590 | Research Methodology | 3 |
| ND 591 | Statistical Analysis | 3 |
ND 595 A, B, C |
Research Thesis | 3 |
| ND 503 | Endocrine Disorders, Nutrition and Exercise | 3 |
| ND 509 | Principles of Strength and Conditioning | 3 |
| ND 513 | Exercise and Aging | 3 |
| ND 523 | Immunology, Exercise and Nutrition | 3 |
| ND 525 | Clinical Nutrition: Pharmacology and Fluid-Electrolyte Balance | 3 |
| ND 530 | Health Promotion | 3 |
| ND 534 | Private Practice in Nutrition, Exercise Science and Health Promotion | 3 |
| ND 536 | Communication Techniques in Nutrition and Exercise | 3 |
| ND 572 | Sports Psychology | 3 |
| ND 575 | Nutrition and Exercise for Weight Management | 3 |
| ND 578 | Sports Supplements | 3 |
| ND 598 | Field Work Experience | 3 |
| ND 599 | Independent Study | 3 |
Additional courses from the electives in the M.S. in Nutrition may be selected with permission of the department chairperson.
Back
to The Program
Master
of Science in Sports Nutrition & Exercise Science
Home
Back
to Nutrition home page
Marywood's
Registrar's Office
Financial
Aid
